30W max. USB Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Available color: Black/White
Features:
100~240V AC ±10% 0.3A Max. input
Frequency region 50/60Hz
Surge current 50A/240V
5-48V DC ±5% output
efficiency >88%
Rated current 10-3100mA.
Rated Power 30W Max.
Ripple and noise ≤200mV
Load Adjustment Ratio ±5%
Operation Temperature -10℃-40℃ 5%-90%RH
Safety agency requirements and EMI/EMC certified
Plug standard available: Europe Standard, American Standard, Britain Standard, Australia Standard, Korea Standard, Argentina standard.
Output interface available: 2.5×0.7, 3.5×1.35, 4.0×1.7, 5.5×2.1, 5.5×2.5, type C, elbow, android.
AC Socket available: 8 style, Y style, Cross style.
Routine Output:
3.3V 1A | 5V 2.4A | 8.4V 1A | 12V 1.25A | 26V 0.5A |
3.3V 2A | 5V 2.5A | 8.4V 1.5A | 12.6V 0.5A | 16.8V 0.5A |
4.2V 1A | 5V 3A | 8.4V 1.78A | 12.6V 1A | 16.8V 0.8A |
4.2V 2A | 6V 0.3A | 9V 1A | 13.5V 1A | 18V 0.5A |
4.2V 3A | 6V 0.5A | 9V 1.5A | 14V 0.5A | 18V 0.8A |
5V 0.5A | 6V 1A | 10V 1.5A | 14V 1A | 19V 0.5A |
5V 0.8A | 6V 1.5A | 12V 0.2A | 15V 0.3A | 19V 0.7A |
5V 1A | 6V 2A | 12V 0.3A | 15V 0.4A | 20V 0.5A |
5V 1.2A | 6V 2.5A | 12V 0.5A | 15V 0.5A | 22V 0.5A |
5V 1.5A | 7.5V 1A | 12V 0.6A | 15V 0.6A | 24V 0.25A |
5V 2A | 7.5V 1.5A | 12V 0.8A | 15V 0.8A | 24V 0.5A |
5V 2.1A | 7.5V 2A | 12V 1A | 15V 1A | 24V 0.625A |
Safety Standard: CCC UL Class2 FCC CE KC GS CB SAA C-TICK PSE RCM RoHS EAC S-Mark
Country | Certificate | Standard |
USA | UL | UL62368-1,UL60601-1,UL1310 |
Germany | GS | EN62368-1,EN60335-1,EN61347-1,EN60601-1,EN61558-1&2-16 |
Europe | CE | |
UK | BS/UKCA | BS EN62368-1,BS EN60335-1,BS EN61347-1,BS EN60601-1,BS EN61558-1&2-16 |
Australia | SAA | AS/NZ62368-1,AS/NZ IEC60601-1,AS.NZ60335-1,AS/NZ61558-1&2-16 |
Japan | PSE | J62368-1,BS J60335-1,J61558-1&2-16 |
Argentina | S-Mark | IEC62368-1,IEC61558-1&2-16 |
China | CCC | GB4943,GB8898,GB4706.1 |
Korea | KC | K62368-1,K60950-1 |
EMC Standard
Country | Certificate | Standard |
USA | FCC | FCC Part 15B, FCC Part 18, FCC Part 15C |
Europe | CE | EN55032,EN55035,EN55024,EN61000-3-2,EN61000-3-3,EN55014-1,EN55014-2,EN55015-1,EN61547, |
UK | BS/UKCA | BS EN55032,BS EN55035,BS EN55024,BS EN61000-3-2,BS EN61000-3-3,BS EN55014-1,BS EN55014-2,BS EN55015-1,BS EN61547, |
Australia | C-TICK | AS/NZS CISPR22,AS/NZS CISPR14.1,AS/NZS CISPR15,AS/NZS CISPR13 |
Japan | PSE | J3000,J55032,J55014-1 |
China | CCC | GB9254,GB4343.1,GB17743,GB13837,GB17625.1 |
Korea | KCC | K32/K35,K14,K11,K15 |
Reviews
There are no reviews yet.