TUV
-
250W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Rated 0 out of 5250W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
30W max. IEC60601-1 Cert. Wall-mounted Medical Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 530W max. IEC60601-1 Cert. Wall-mounted Medical Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
30W max. IEC60601-1 Cert. Wall-mounted Medical Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA PSB Certified
Rated 0 out of 530W max. IEC60601-1 Cert. Wall-mounted Medical Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA PSB Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
30W max. PD Charger Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 530W max. PD Charger Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
30W max. USB Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 530W max. USB Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
30W max. USB PD Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 530W max. USB Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
36W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Rated 0 out of 5Power adapter Suitable for LED lighting, CCTV applications, Wattage: 90W~300W, 100~240V AC input, OEM/ODM available.
-
420W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Rated 0 out of 5420W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
65W max. GaN QC3.0 PD Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 565W max. GaN QC3.0 PD Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
65W max. Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Rated 0 out of 565W max. Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
65W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Rated 0 out of 565W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified. 100~240V AC input, OEM/ODM available. Supporting small order.
-
Ultra-thin 65W max. GaN QC3.0 PD Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified
Rated 0 out of 5Ultra-thin 65W max. GaN QC3.0 PD Charger Interchangeable Wall-mounted Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS S-Mark SAA Certified. 100~240V AC input, OEM/ODM available. Supporting small order.