150W max. Power Adapter | Level 6 efficiency | CE UL PSE RCM BIS KC EAC GS Certified
Available color: Black/White
Features:
100~240V AC ±10% 0.65A Max. input
Frequency region 50/60Hz
Surge current 50A/240V
5-56V DC ±5% output
efficiency >88%
Rated current 10-16000mA.
Rated Power 150W Max.
Ripple and noise ≤200mV
Load Adjustment Ratio ±5%
Operation Temperature -10℃-40℃ 5%-90%RH
Safety agency requirements and EMI/EMC certified
Plug standard available: Europe Standard, American Standard, Britain Standard, Australia Standard, Korea Standard, Argentina standard.
Output interface available: 2.5×0.7, 3.5×1.35, 4.0×1.7, 5.5×2.1, 5.5×2.5, type C, elbow, android.
AC Socket available: 8 style, Y style, Cross style.
Routine Output:
4.2V 3.5A | 8.4V 2.5A | 13V 2.4A | 19V 1.5A | 28V 1A |
4.2V 4A | 8.4V 3A | 13.5V 1.5A | 19V 1.8A | 28V 1.2A |
5V 3A | 9V 2A | 13.5V 2A | 20V 1A | 29V 1A |
5V 3.5A | 9V 2.5A | 13.5V 2.4A | 20V 1.5A | 29.4V 1A |
5V 4A | 9V 2.66A | 14V 1.5A | 20V 1.8A | 30V 1A |
5V 5A | 9V 3A | 14V 2A | 21V 1A | 33V 1A |
5.5V 3A | 9V 3.5A | 15V 1.5A | 21V 1.5A | 33.6V 1A |
5.5V 4A | 10V 2A | 15V 2A | 22V 1A | 35V 1A |
6V 3A | 10V 2.5A | 15V 2.4A | 22V 1.5A | 36V 1A |
6V 3.5A | 10V 3A | 16V 1.5A | 24V 1A | 38V 0.8A |
6V 4A | 12V 1.5A | 16V 2A | 24V 1.25A | 40V 0.6A |
6V 5A | 12V 2A | 16.8V 1A | 24V 1.5A | 40V 0.8A |
7.5V 3A | 12V 2.5A | 16.8V 1.5A | 25V 1A | 42V 0.5A |
7.5V 3.5A | 12V 3A | 16.8V 2A | 25V 1.2A | 45V 0.8A |
7.5V 4A | 12.6V 2A | 18V 1A | 25.2V 1.3A | 46.2V 0.5A |
8V 2A | 12.6V 2.4A | 18V 2A | 26V 1A | 46.2V 0.7A |
8V 3A | 13V 1.5A | 19V 1A | 26V 1.2A | 48V 0.5A |
8V 3.5A | 13V 2A | 19V 1.2A | 26V 1.3A | 48V 0.75A |
Safety Standard: CCC UL Class2 FCC CE KC GS CB SAA C-TICK PSE RCM RoHS EAC S-Mark
Country | Certificate | Standard |
USA | UL | UL62368-1,UL60601-1,UL1310 |
Germany | GS | EN62368-1,EN60335-1,EN61347-1,EN60601-1,EN61558-1&2-16 |
Europe | CE | |
UK | BS/UKCA | BS EN62368-1,BS EN60335-1,BS EN61347-1,BS EN60601-1,BS EN61558-1&2-16 |
Australia | SAA | AS/NZ62368-1,AS/NZ IEC60601-1,AS.NZ60335-1,AS/NZ61558-1&2-16 |
Japan | PSE | J62368-1,BS J60335-1,J61558-1&2-16 |
Argentina | S-Mark | IEC62368-1,IEC61558-1&2-16 |
China | CCC | GB4943,GB8898,GB4706.1 |
Korea | KC | K62368-1,K60950-1 |
EMC Standard
Country | Certificate | Standard |
USA | FCC | FCC Part 15B, FCC Part 18, FCC Part 15C |
Europe | CE | EN55032,EN55035,EN55024,EN61000-3-2,EN61000-3-3,EN55014-1,EN55014-2,EN55015-1,EN61547, |
UK | BS/UKCA | BS EN55032,BS EN55035,BS EN55024,BS EN61000-3-2,BS EN61000-3-3,BS EN55014-1,BS EN55014-2,BS EN55015-1,BS EN61547, |
Australia | C-TICK | AS/NZS CISPR22,AS/NZS CISPR14.1,AS/NZS CISPR15,AS/NZS CISPR13 |
Japan | PSE | J3000,J55032,J55014-1 |
China | CCC | GB9254,GB4343.1,GB17743,GB13837,GB17625.1 |
Korea | KCC | K32/K35,K14,K11,K15 |
Reviews
There are no reviews yet.